Model Name | Size | MOQ (pcs) |
SEW-MHELB-31618 | 3/16" X 1/8" | 1000 |
SEW-MHELB-1418 | 1/4 X 1/8" | 1000 |
SEW-MHELB-1414 | 1/4" X 1/4" | 1000 |
SEW-MHELB-1438 | 1/4" X 3/8" | 1000 |
SEW-MHELB-51618 | 5/16" X 1/8" | 1000 |
SEW-MHELB-51614 | 5/16" X 1/4" | 1000 |
SEW-MHELB-51638 | 5/16" X 3/8" | 1000 |
SEW-MHELB-3818 | 3/8" X 1/8" | 1000 |
SEW-MHELB-3814 | 3/8" X 1/4" | 1000 |
SEW-MHELB-3838 | 3/8" X 3/8" | 500 |
SEW-MHELB-3812 | 3/8" X 1/2" | 500 |
SEW-MHELB-1214 | 1/2" X 1/4" | 500 |
SEW-MHELB-1238 | 1/2" X 3/8" | 500 |
SEW-MHELB-1212 | 1/2" X 1/2" | 500 |
SEW-MHELB-5838 | 5/8" X 3/8" | 500 |
SEW-MHELB-5812 | 5/8" X 1/2" | 500 |
SEW-MHELB-5834 | 5/8" X 3/4" | 500 |
SEW-MHELB-3412 | 3/4" X 1/2" | 250 |
SEW-MHELB-3434 | 3/4" X 3/4" | 250 |
Material : Free cutting Brass C36000, CZ121, IS-319 or any other customized materials.
Thread: NPT, BSP, BSPT or any other customized threads.
Finishing: Chrome, Nickel or any other customized finishing.
Features:
• Confirming international standards.
• Economic price.
• High quality & multipurpose application.
Application:
• Pipe fittings.
• Steam Boiler.
• Oil & Gas Equipment.