Model Name | Size (Tail X Thread) | MOQ (pcs) |
SEW-FHN-1818 | 1/8" x 1/8" | 2000 |
SEW-FHN-1814 | 1/8" x 1/4" | 1000 |
SEW-FHN-31618 | 3/16" x 1/8" | 2000 |
SEW-FHN-31614 | 3/16" x 1/4" | 1000 |
SEW-FHN-1418 | 1/4" x 1/8" | 2000 |
SEW-FHN-1438 | 1/4" x 3/8" | 1000 |
SEW-FHN-1412 | 1/4" x 1/2" | 1000 |
SEW-FHN-51618 | 5/16" x 1/8" | 1000 |
SEW-FHN-51614 | 5/16" x 1/4" | 1000 |
SEW-FHN-51638 | 5/16" x 3/8" | 1000 |
SEW-FHN-51612 | 5/16" x 1/2" | 500 |
SEW-FHN-3818 | 3/8" x 1/8" | 1000 |
SEW-FHN-3814 | 3/8" x 1/4" | 1000 |
SEW-FHN-3838 | 3/8" x 3/8" | 500 |
SEW-FHN-3812 | 3/8" x 1/2" | 500 |
SEW-FHN-3834 | 3/8" x 3/4" | 500 |
SEW-FHN-1218 | 1/2" x 1/8" | 1000 |
SEW-FHN-1214 | 1/2" x 1/4" | 1000 |
SEW-FHN-1238 | 1/2" x 3/8" | 500 |
SEW-FHN-1212 | 1/2" x 1/2" | 500 |
SEW-FHN-1234 | 1/2" x 3/4" | 500 |
SEW-FHN-5814 | 5/8" x 1/4" | 500 |
SEW-FHN-5838 | 5/8" x 3/8" | 500 |
SEW-FHN-5812 | 5/8" x1/2" | 500 |
SEW-FHN-5834 | 5/8" x 3/4" | 500 |
SEW-FHN-3438 | 3/4" x 3/8" | 500 |
SEW-FHN-3412 | 3/4" x 1/2" | 500 |
SEW-FHN-3434 | 3/4" x 3/4" | 200 |
SEW-FHN-134 | 1" x 3/4" | 200 |
Material :
1) Body: Free cutting Brass C36000, CZ121, IS-319 or any other customized materials.
Thread: NPT, BSP, BSPT or any other customized threads.
Finishing: Chrome, Nickel or any other customized finishing.
Features:
• Confirming international standards.
• Economic price.
• High quality & multipurpose application.
Application:
• Air Compressor.
• Pipe fittings.
• Steam Boiler.
• Oil & Gas Equipment.